Traffic Quality
Behavioral flags in agent transactions.
AllFlagged
726,400transactions60,117 flagged · 8.3%
131K65K0
- Oct 23
- Oct 30
- Nov 7
- Nov 14
- Nov 21
Daily values
Daily observed and flagged settlement values| UTC day | Observed settlements | Flagged settlements | Observed volume | Flagged volume |
|---|
| Oct 23, 2026 | 130,595 | 7,319 | $100K | $3,194 |
|---|
| Oct 24, 2026 | 22,771 | 1,643 | $1,947 | $103 |
|---|
| Oct 25, 2026 | 23,654 | 1,305 | $3,284 | $27 |
|---|
| Oct 26, 2026 | 8,001 | 1,487 | $4,675 | $38 |
|---|
| Oct 27, 2026 | 12,615 | 1,445 | $5,610 | $43 |
|---|
| Oct 28, 2026 | 24,010 | 2,911 | $27K | $62 |
|---|
| Oct 29, 2026 | 30,214 | 1,623 | $2,018 | $41 |
|---|
| Oct 30, 2026 | 28,040 | 5,129 | $10K | $155 |
|---|
| Oct 31, 2026 | 27,583 | 5,697 | $2,029 | $890 |
|---|
| Nov 1, 2026 | 27,319 | 3,890 | $2,076 | $916 |
|---|
| Nov 2, 2026 | 19,622 | 2,320 | $1,012 | $557 |
|---|
| Nov 3, 2026 | 12,914 | 1,504 | $9,604 | $36 |
|---|
| Nov 4, 2026 | 28,297 | 1,281 | $932 | $32 |
|---|
| Nov 5, 2026 | 23,972 | 1,604 | $23K | $32 |
|---|
| Nov 6, 2026 | 28,093 | 1,449 | $7,785 | $43 |
|---|
| Nov 7, 2026 | 27,058 | 1,246 | $2,622 | $44 |
|---|
| Nov 8, 2026 | 27,307 | 1,320 | $3,592 | $28 |
|---|
| Nov 9, 2026 | 8,228 | 1,497 | $27K | $34 |
|---|
| Nov 10, 2026 | 7,061 | 1,374 | $8,500 | $27 |
|---|
| Nov 11, 2026 | 12,179 | 1,360 | $673 | $38 |
|---|
| Nov 12, 2026 | 15,207 | 973 | $26K | $28 |
|---|
| Nov 13, 2026 | 18,077 | 1,283 | $12K | $26 |
|---|
| Nov 14, 2026 | 20,713 | 1,558 | $940 | $40 |
|---|
| Nov 15, 2026 | 21,040 | 1,479 | $1,289 | $28 |
|---|
| Nov 16, 2026 | 7,088 | 436 | $27K | $8.68 |
|---|
| Nov 17, 2026 | 8,064 | 436 | $764 | $8.70 |
|---|
| Nov 18, 2026 | 27,236 | 1,503 | $2,258 | $31 |
|---|
| Nov 19, 2026 | 23,675 | 1,472 | $9,169 | $32 |
|---|
| Nov 20, 2026 | 28,684 | 1,751 | $6,971 | $41 |
|---|
| Nov 21, 2026 | 27,083 | 1,822 | $584 | $54 |
|---|
Solana8.7%54K618K1.3%
Base5.8%6.2K107K4.2%
Polygon22.2%8362%
SKALE Base66.7%2343.6%Flags identify behavior worth reviewing. They do not determine intent or fraud.