Traffic Quality
Behavioral flags in agent transactions.
AllFlagged
3,178,148transactions3,154,616 flagged · 99.3%
809K405K0
- Aug 31
- Sep 1
- Sep 2
- Sep 3
- Sep 4
- Sep 5
- Sep 6
Daily values
Daily observed and flagged settlement values| UTC day | Observed settlements | Flagged settlements | Observed volume | Flagged volume |
|---|
| Aug 31, 2026 | 442,039 | 424,524 | $48K | $17K |
|---|
| Sep 1, 2026 | 809,118 | 806,474 | $12K | $12K |
|---|
| Sep 2, 2026 | 610,342 | 609,912 | $17K | $4,208 |
|---|
| Sep 3, 2026 | 710,353 | 708,651 | $17K | $7,941 |
|---|
| Sep 4, 2026 | 282,973 | 282,481 | $2,697 | $2,676 |
|---|
| Sep 5, 2026 | 141,131 | 140,688 | $760 | $749 |
|---|
| Sep 6, 2026 | 182,192 | 181,886 | $979 | $968 |
|---|
Solana99.8%3.2M3.2M48.5%
Base10.6%2K18K34.3%Flags identify behavior worth reviewing. They do not determine intent or fraud.