Traffic Quality
Behavioral flags in agent transactions.
AllFlagged
125,893transactions8,167 flagged · 6.5%
27K14K0
- Nov 13
- Nov 14
- Nov 15
- Nov 16
- Nov 17
- Nov 18
- Nov 19
Daily values
Daily observed and flagged settlement values| UTC day | Observed settlements | Flagged settlements | Observed volume | Flagged volume |
|---|
| Nov 13, 2026 | 18,077 | 1,283 | $12K | $26 |
|---|
| Nov 14, 2026 | 20,713 | 1,558 | $940 | $40 |
|---|
| Nov 15, 2026 | 21,040 | 1,479 | $1,289 | $28 |
|---|
| Nov 16, 2026 | 7,088 | 436 | $27K | $8.68 |
|---|
| Nov 17, 2026 | 8,064 | 436 | $764 | $8.70 |
|---|
| Nov 18, 2026 | 27,236 | 1,503 | $2,258 | $31 |
|---|
| Nov 19, 2026 | 23,675 | 1,472 | $9,169 | $32 |
|---|
Solana6.5%8.2K126K0.32%
SKALE Base50%1211.4%Flags identify behavior worth reviewing. They do not determine intent or fraud.