| # | Facilitator | Settlements | Volume | Share |
|---|---|---|---|---|
| 1 | 80.5M | $26.86M | 43.6% | |
| 2 | 36.4M | $6.08M | 19.7% | |
| 3 | 33.3M | $5.78M | 18.0% | |
| 4 | Daydreams | 11.7M | $2.73M | 6.3% |
| 5 | 9.3M | $265.7K | 5.0% | |
| 6 | 7.7M | $30.0K | 4.2% | |
| 7 | 2.0M | $4.30M | 1.1% | |
| 8 | 690.7K | $465.5K | 0.4% | |
| 9 | 642.5K | $257.3K | 0.3% | |
| 10 | 508.4K | $123.3K | 0.3% | |
| 11 | 469.8K | $104.8K | 0.3% | |
| 12 | 458.1K | $9.2K | 0.2% | |
| 13 | 258.3K | $420.9K | 0.1% | |
| 14 | 229.8K | $51.7K | 0.1% | |
| 15 | 216.7K | $117.7K | 0.1% | |
| 16 | 212.7K | $1.3K | 0.1% | |
| 17 | 69.0K | $2.05M | — | |
| 18 | 31.4K | $72.6K | — | |
| 19 | 30.6K | $4.2K | — | |
| 20 | 23.2K | $2.5K | — | |
| 21 | 18.0K | $310.2K | — | |
| 22 | 13.1K | $2.0K | — | |
| 23 | 12.4K | $358.33 | — | |
| 24 | 8.6K | $1.9K | — | |
| 25 | 8.5K | $2.1K | — | |
| 26 | 2.1K | $381.29 | — | |
| 27 | 224 | $34.67 | — | |
| 28 | 139 | $0.71 | — | |
| 29 | 101 | $276.26 | — | |
| 30 | 30 | $11.75 | — | |
| Total | 184.8M | $50.04M | 100% |
Settlement activity across every chain x402gle indexes, attributed to the facilitator that settled each payment. The lifetime view spans the full history back to the first indexed settlement. The chart stacks the top-8 facilitators, with area, bar, and line views on the toggle; the table ranks the full set.