| # | Facilitator | Settlements | Volume | Share |
|---|---|---|---|---|
| 1 | 111.8M | $28.37M | 46.4% | |
| 2 | 47.0M | $6.49M | 19.5% | |
| 3 | 33.9M | $5.80M | 14.0% | |
| 4 | 21.2M | $622.6K | 8.8% | |
| 5 | Daydreams | 11.7M | $2.74M | 4.8% |
| 6 | 7.7M | $30.0K | 3.2% | |
| 7 | 2.0M | $4.30M | 0.8% | |
| 8 | Figment | 1.4M | $9.3K | 0.6% |
| 9 | 694.2K | $465.8K | 0.3% | |
| 10 | 643.2K | $259.1K | 0.3% | |
| 11 | 516.7K | $137.4K | 0.2% | |
| 12 | 469.8K | $104.8K | 0.2% | |
| 13 | 458.1K | $9.5K | 0.2% | |
| 14 | 316.8K | $523.0K | 0.1% | |
| 15 | 229.8K | $51.7K | 0.1% | |
| 16 | Unattributed facilitator 0x8581…c402 | 225.9K | $44.9K | 0.1% |
| 17 | 221.7K | $1.6K | 0.1% | |
| 18 | 219.9K | $120.0K | 0.1% | |
| 19 | GoPlausible | 165.1K | $2.7K | 0.1% |
| 20 | 121.2K | $3.52M | 0.1% | |
| 21 | 48.6K | $7.0K | — | |
| 22 | 41.6K | $655.21 | — | |
| 23 | 32.1K | $72.9K | — | |
| 24 | 29.9K | $6.5K | — | |
| 25 | 23.2K | $2.5K | — | |
| 26 | 22.6K | $3.1K | — | |
| 27 | 20.8K | $310.3K | — | |
| 28 | 11.4K | $2.2K | — | |
| 29 | 2.3K | $387.50 | — | |
| 30 | Unattributed facilitator 0x08a5…c553 | 714 | $0.71 | — |
| 31 | three.ws | 249 | $149.65 | — |
| 32 | FluxA | 241 | $41.13 | — |
| 33 | 227 | $45.68 | — | |
| 34 | 151 | $1.05 | — | |
| 35 | 101 | $276.26 | — | |
| 36 | Unattributed facilitator 0x53ac…a000 | 96 | $0.10 | — |
| 37 | Unattributed facilitator 0x9067…c3f8 | 53 | $0.05 | — |
| 38 | Unattributed facilitator 0x53ca…fa7c | 36 | $0.04 | — |
| 39 | 30 | $11.75 | — | |
| 40 | Unattributed facilitator 0x7694…3213 | 17 | $0.02 | — |
| 41 | Unattributed facilitator 0x1749…08a7 | 10 | $0.01 | — |
| 42 | Unattributed facilitator 0xf4ef…ae1d | 4 | $0.003 | — |
| Total | 241.0M | $54.01M | 100% |
Settlement activity across every chain x402gle indexes, attributed to the facilitator that settled each payment. The lifetime view spans the full history back to the first indexed settlement. The chart stacks the top-8 facilitators, with area, bar, and line views on the toggle; the table ranks the full set.